Stars (Planeta)
Vertical columns | Url and Description | |
---|---|---|
GET | URL | https://app.pixelencounter.com/api/basic/stars?frame=int |
Test | Get a random generated star. | |
[width:int] | The width in pixels, must be a value between 64 and 1920. | |
[height:int] | The width in height, must be a value between 64 and 1080. | |
[size:int] | The width in height, must be a value between 32 and 1920. | |
[frame:int] | The frame number, must be greater than '0' and lower than '2147483647'. | |
[disableBackground:bool] | 'True' or 'False' to disable background. | |
[disableStars:bool] | 'True' or 'False' to disable distant stars. | |
[subColorMode:int] | White = 0, Blue = 1, Red = 2, Brown = 3 | |
Response type | image/png | |
Response Headers | ||
planeta-id |
The random seed id. | |
planeta-name |
The the name of the celestial body. | |
planeta-size |
The the size of celestial body in diameter. | |
planeta-color-mode |
The color mode as int, see colorMode param. | |
planeta-sub-color-mode |
The sub color mode as int, see subColorMode param. | |
planeta-satellites |
The numbers of satellites orbiting the celestial body. |
Vertical columns | Url and Description | |
---|---|---|
GET | URL | https://app.pixelencounter.com/api/basic/stars/{int} |
Test | Get a generated star using a seed number. | |
{int} | The seed id, must be greater than '0' and lower than or equal to '2147483647'. | |
[width:int] | The width in pixels, must be a value between 64 and 1920. | |
[height:int] | The width in height, must be a value between 64 and 1080. | |
[size:int] | The width in height, must be a value between 32 and 1920. | |
[frame:int] | The frame number, must be greater than '0' and lower than '2147483647'. | |
[disableBackground:bool] | 'True' or 'False' to disable background. | |
[disableStars:bool] | 'True' or 'False' to disable distant stars. | |
[subColorMode:int] | White = 0, Blue = 1, Red = 2, Brown = 3 | |
Response type | image/png | |
Response Headers | ||
planeta-id |
The random seed id. | |
planeta-name |
The the name of the celestial body. | |
planeta-size |
The the size of celestial body in diameter. | |
planeta-color-mode |
The color mode as int, see colorMode param. | |
planeta-sub-color-mode |
The sub color mode as int, see subColorMode param. | |
planeta-satellites |
The numbers of satellites orbiting the celestial body. |